The R4 lugs are wider and spaced closer together than a standard Ag tire. This prevents the "squirm" and rapid wear that occurs when driving on pavement.
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions +/-2% | Load Capacity (Kg) | I.P (Bar) | |
|---|---|---|---|---|---|---|---|
| OD (mm) | CSW (mm) | ||||||
| 14.00-24 | OTR-900 | 24 | 10.0 | 1368 | 374 | 9500 | 8.6 |
| 14.00-25 | OTR-900 | 24 | 10.0 | 1374 | 375 | 9500 | 8.6 |
| 16.9-24 | OTR-900 | 16 | 15.0 | 1310 | 460 | 3900 | 3.8 |
| 17.5-25 | OTR-900 | 20 | 14.0 | 1344 | 432 | 8250 | 4.0 |
| 20.5-25 | OTR-900 | 20 | 17.0 | 1486 | 531 | 9520 | 3.2 |
| 23.5-25 | OTR-900 | 20 | 19.5 | 1625 | 600 | 9950 | 3.75 |
Whatsapp Enquiry