This is a heavy duty tyre designed for Industrial drive tyre specially for construction application. Its unique tread pattern having strong casing gives best stability of vehicle during operation. Its cut and chip compound helps to withstand in bad ground condition , strong casing also add extra value to avail extended life.
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions +/-2% | Load Capacity (Kg) | I.P (Bar) | |
|---|---|---|---|---|---|---|---|
| OD (mm) | CSW (mm) | ||||||
| 16.9-24 | IND-360 | 12 | 15.0 | 1303 | 450 | 3250 | 2.6 |
| 16.9-24 | IND-360 | 16 | 15.0 | 1303 | 450 | 3900 | 3.3 |
| 18.4-26 | IND-360 | 12 | 16.0 | 1425 | 475 | 4000 | 2.4 |
| 18.4-26 | IND-360 | 16 | 16.0 | 1425 | 475 | 4375 | 2.8 |
| 16.9-28 | IND-360 | 12 | 15.0 | 1410 | 450 | 3550 | 2.6 |
| 16.9-28 | IND-360 | 16 | 15.0 | 1410 | 450 | 3900 | 3.3 |
Whatsapp Enquiry