HWT-700 is designed to move on & mild off road at both intra and intercity application. Tyre is suitable in front axle of BUS, Truck and LCV . Its High mileage and low heat build up compound ensures extended life and provide most value to cost.
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions +/-2% | Load Capacity (Kg) | I.P (Bar) | |
|---|---|---|---|---|---|---|---|
| OD (mm) | CSW (mm) | ||||||
| 6.50-14 | HWT-700 | 10 | 4.5J | 703 | 176 | 1020 | 5.3 |
| 7.00-15 | HWT-700 | 12 | 5.5F | 758 | 199 | 1300 | 6.6 |
| 7.50-15 | HWT-700 | 14 | 6 | 780 | 211 | 1600 | 6.9 |
| 7.00-16 | HWT-700 | 14 | 5.5F | 784 | 199 | 1460 | 7.3 |
| 7.50-16 | HWT-700 | 16 | 6.0 | 813 | 211 | 1760 | 8.1 |
| 8.25-16 | HWT-700 | 16 | 6.5 | 854 | 234 | 2040 | 8.1 |
| 9.00-20 | HWT-700 | 16 | 7.00 | 1052 | 270 | 2800 | 8.3 |
| 10.00-20 | HWT-700 | 18 | 7.50 | 1085 | 285 | 3300 | 8.4 |
| 11.00-20 | HWT-700 | 18 | 8 | 1103 | 293 | 3690 | 8.8 |
Whatsapp Enquiry