It provides enough grip for dirt and mud without being so deep that it causes excessive vibration or rapid wear on hard surfaces.
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions +/-2% | Load Capacity (Kg) | I.P (Bar) | |
|---|---|---|---|---|---|---|---|
| OD (mm) | CSW (mm) | ||||||
| 10-16.5 | IND-300 | 8 | 8.25 | 795 | 268 | 1370 | 4.2 |
| 10-16.5 | IND-300 | 10 | 8.25 | 795 | 268 | 1560 | 5.3 |
| 12-16.5 | IND-300 | 10 | 9.75 | 853 | 325 | 1860 | 4.5 |
| 12-16.5 | IND-300 | 12 | 9.75 | 853 | 325 | 2060 | 5.2 |
| 14-17.5 | IND-300 | 14 | 10.5 | 920 | 350 | 3875 | 5.5 |
Whatsapp Enquiry