HWT-880 is designed to move on road at both intra and intercity application. Tyre is suitable for Drive axle application having strong casing.
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions +/-2% | Load Capacity (Kg) | I.P (Bar) | |
|---|---|---|---|---|---|---|---|
| OD (mm) | CSW (mm) | ||||||
| 7.00-15 | HWT-880 | 14 | 5.5 | 769 | 199 | 1285 | 7.2 |
| 7.00-16 | HWT-880 | 14 | 5.5 | 769 | 199 | 1320 | 6.9 |
| 7.50-16 | HWT-880 | 16 | 6.00 | 824 | 211 | 1600 | 7.6 |
| 8.25-16 | HWT-880 | 16 | 6.50 | 863 | 234 | 1850 | 7.6 |
| 10.00-20 | HWT-880 | 16 | 7.50 | 1075 | 280 | 3000 | 7.9 |
Whatsapp Enquiry