HWT-700 is designed to move on & mild off road at both intra and intercity application. Tyre is suitable in front axle of BUS, Truck and LCV . Its High mileage and low heat build up compound ensures extended life and provide most value to cost.
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions +/-2% | Load Capacity (Kg) | I.P (Bar) | |
|---|---|---|---|---|---|---|---|
| OD (mm) | CSW (mm) | ||||||
| 6.50-14 | HWT-700 | 10 | 4.5J | 703 | 176 | 925 | 5.0 |
| 7.00-15 | HWT-700 | 12 | 5.5F | 758 | 199 | 1180 | 6.2 |
| 7.00-15 | HWT-700 | 14 | 5.5F | 758 | 199 | 1285 | 7.2 |
| 7.50-15 | HWT-700 | 14 | 6.0 | 780 | 211 | 1450 | 6.5 |
| 7.00-16 | HWT-700 | 12 | 5.5F | 784 | 199 | 1215 | 6.2 |
| 7.00-16 | HWT-700 | 14 | 5.5F | 784 | 199 | 1320 | 6.9 |
| 7.50-16 | HWT-700 | 16 | 6.0 | 813 | 211 | 1600 | 7.6 |
| 8.25-16 | HWT-700 | 16 | 6.5 | 854 | 234 | 1850 | 7.6 |
Whatsapp Enquiry